<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogg &#187; an academic journey</title>
	<atom:link href="http://www.lodeclaassen.nl/blog/category/academic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lodeclaassen.nl/blog</link>
	<description>Lode was in Zweden</description>
	<lastBuildDate>Wed, 02 Sep 2009 14:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Closing the minor period</title>
		<link>http://www.lodeclaassen.nl/blog/2009/08/23/closing-the-minor-period/</link>
		<comments>http://www.lodeclaassen.nl/blog/2009/08/23/closing-the-minor-period/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:08:13 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[a cultural journey]]></category>
		<category><![CDATA[an academic journey]]></category>
		<category><![CDATA[an emotional journey]]></category>
		<category><![CDATA[an intellectual journey]]></category>
		<category><![CDATA[blogg]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[hku]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://www.lodeclaassen.nl/blog/?p=466</guid>
		<description><![CDATA[I finished my report for the HKU about the period in Sweden. I also want to make some structure in the blogg. Therefore I have put all messages in four categories, based on what my first teacher there wrote about studying in another country. an academic journey a cultural journey an intellectual journey and an [...]]]></description>
			<content:encoded><![CDATA[<p>I finished my report for the HKU about the period in Sweden. I also want to make some structure in the blogg. Therefore I have put all messages in four categories, based on what my first teacher there wrote about studying in another country.</p>
<ul>
<li>an <a title="Posts from the academic journey" href="http://www.lodeclaassen.nl/blog/category/academic/">academic journey</a></li>
<li>a <a title="Posts from the cultural journey" href="http://www.lodeclaassen.nl/blog/category/cultural/">cultural journey</a></li>
<li>an <a title="Posts from the intellectual journey" href="http://www.lodeclaassen.nl/blog/category/intellectual/">intellectual journey</a></li>
<li>and an <a title="Posts from the emotional journey" href="http://www.lodeclaassen.nl/blog/category/emotional/">emotional journey</a></li>
</ul>
<p>Next to these categories you can of course still read every post from start to end. And also, read <a title="HKU study report" href="http://sscweb.hku.nl/clk/show/id=360737/qwlo=123137_53463">my report for the HKU</a> (although it is in Dutch).</p>
<p>Thanks for being an audience. Although there weren&#8217;t that many reactions on the blogg itself, I got a lot &#8216;offline&#8217;. All supported me and learned me new stuff. Thanks for that :) Frida recently told that a friend of her was following both our blogs with a feeling of inspiration. That was really wonderful to hear. I hope it was interesting. For me it helped a lot to write things down. And it was an easy way to update the people &#8216;back home&#8217; :)</p>
<p>For now I stop this blogg I think. I don&#8217;t have the need for it that much anymore. It is something I did when traveling. The posts from this blogg will go to an archived place on my website to which I will link from here. And one day I will have another blog of another travel; which for sure, will come :)</p>
<p>One thing to close, the tips I wrote in my report for HKU for other traveling students.</p>
<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --></p>
<blockquote><p>“The tourist sees what he came to see. The traveler sees what he sees.”</p></blockquote>
<blockquote><p>Go without too much preconceptions, look at the world like it is and remember, that how different people may be, the country is not in a crisis, so apparently, their way of working works fine too.*</p></blockquote>
<blockquote><p>Culture is so much more than just &#8216;fine-art&#8217; culture. It&#8217;s how people act and think. Which structures are being made, what people think is normal, what things they completely overlook because they never do that kind of things and how close you are with people. If you&#8217;re starting to see that, you&#8217;ll &#8216;see&#8217; a lot more. If you hold on to the glasses of conclusions and preconceptions you actually are holding on to your own culture which makes it a lot harder to learn from the other culture.</p></blockquote>
<p>* Which says something interesting about countries being in a crisis right now :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodeclaassen.nl/blog/2009/08/23/closing-the-minor-period/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exam inside, summer outside</title>
		<link>http://www.lodeclaassen.nl/blog/2009/05/31/exam-inside-summer-outside/</link>
		<comments>http://www.lodeclaassen.nl/blog/2009/05/31/exam-inside-summer-outside/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:01:40 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[a cultural journey]]></category>
		<category><![CDATA[an academic journey]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[change the world]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[doing nothing]]></category>
		<category><![CDATA[environmentally]]></category>
		<category><![CDATA[frida]]></category>
		<category><![CDATA[mdh]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[research project]]></category>
		<category><![CDATA[sala]]></category>
		<category><![CDATA[västerås]]></category>

		<guid isPermaLink="false">http://www.lodeclaassen.nl/blog/?p=393</guid>
		<description><![CDATA[As usual, the last period of the year, you&#8217;re sitting inside working for school, and outside the summer is playing with other people, not with me. Well, not completely true of course :) I just finished my last course here, handed in the research paper. I did a research about &#8216;doing nothing&#8217;. About the time [...]]]></description>
			<content:encoded><![CDATA[<p>As usual, the last period of the year, you&#8217;re sitting inside working for school, and outside the summer is playing with other people, not with me.</p>
<p>Well, not completely true of course :) I just finished my last course here, handed in the research paper. I did a research about &#8216;doing nothing&#8217;. About the time people have in between tasks. About what they do with that and how that influences their work and their personal well-being. If you&#8217;re interested, leave a note or check my portfolio some time later.</p>
<p><a href="http://picasaweb.google.nl/lh/photo/LRXD_A7om_beWjeVZiC0Cw?feat=directlink"><img class="alignright" title="Old rail track on the road to Hällberga" src="http://lh4.ggpht.com/_kY4tbgHfZfw/SiKTeTh0njI/AAAAAAAAESw/eivByLjCGbg/s288/IMG_2525.JPG" alt="" width="288" height="216" /></a>But at the same time, I make sure that I <a title="Photos of a walk in the forest" href="http://picasaweb.google.nl/lodeclaassen/NaarBuitenRustOpzoekenMediteren?feat=directlink">get some fresh air</a> :) I took a short ride on <a title="Photos of the trip to Hällberga and Skogstorp" href="http://picasaweb.google.nl/lodeclaassen/FietstochtNaarHallbergaEnSkogstorp?feat=directlink">the bike to Hällberga and Skogstorp</a>. A trip on a <a title="Photo of the sand road to Hällberga" href="http://picasaweb.google.nl/lh/photo/qNaaSFiWBNVD6CtTE_smmw?feat=directlink">sand road</a> along an <a title="Photo of the old train track on the way to Hällberga" href="http://picasaweb.google.nl/lh/photo/9t6oLZwBS8o30neKL5Fl1g?feat=directlink">old train track</a>. I met the <a title="Photo of a -dead- poisonous snake" href="http://picasaweb.google.nl/lh/photo/MAMkinIS-BDCL_3CPMcCdQ?feat=directlink">poisonous snake of Sweden</a>, in a dead state though. And then, when you&#8217;re in the middle of the forest, suddenly this village of Hällberga turns up. Without even a name sign, too small for that.</p>
<p><a href="http://picasaweb.google.nl/lh/photo/mJwUti0f-VzkJjeIRRru2Q?feat=directlink"><img class="alignright" title="Little duck sneaking at us" src="http://lh5.ggpht.com/_kY4tbgHfZfw/SiKTTesNg1I/AAAAAAAAESA/TSLVg9_TqF0/s288/IMG_2367.JPG" alt="" width="288" height="216" /></a>And with MDH we went on a last trip with the international group, to the <a title="Photos of the trip to the Sala silver mines" href="http://picasaweb.google.nl/lodeclaassen/MDHAfsluitingSalaZilvermijn?feat=directlink">silver mines in Sala</a>. We spent some time <a title="Photo of the rocks and water 155m down in the silver mine" href="http://picasaweb.google.nl/lh/photo/Vx3WE76bNYJnrBXvKBsPpQ?feat=directlink">155m underground</a> (without that much fresh air, although there was enough via ventilation holes) we also had a good time playing dodgeball (spökboll, trefbal), eating fresh salad in the park next to the mine, and later enjoying the view of <a title="Photos of little ducks in Västerås" href="http://picasaweb.google.nl/lodeclaassen/JongeEendjes?feat=directlink">little ducks</a> in a park in Västerås together with Frida.</p>
<p>One more week now. Then Frida is free from work also and we go away for a few weeks. Visiting her parents place again, to <a title="Wikipedia on 'Gotland'" href="http://en.wikipedia.org/wiki/Gotland">Gotland</a> (the supposed beautiful island next to Sweden), canoeing maybe and we&#8217;ll see. Oh yeah, learn more about self sustaible living!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodeclaassen.nl/blog/2009/05/31/exam-inside-summer-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and its language</title>
		<link>http://www.lodeclaassen.nl/blog/2009/05/20/research-and-its-language/</link>
		<comments>http://www.lodeclaassen.nl/blog/2009/05/20/research-and-its-language/#comments</comments>
		<pubDate>Wed, 20 May 2009 19:18:48 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[a cultural journey]]></category>
		<category><![CDATA[an academic journey]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[research project]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[swedish language]]></category>
		<category><![CDATA[traditions]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://www.lodeclaassen.nl/blog/?p=385</guid>
		<description><![CDATA[In the second-last week we had the presentations of the last course, an open research project. It was quite interesting, what kind of research questions people had came up with, and nice to present my own results. One research was investigating the (Hofstede&#8217;s) culture dimensions (like individualism &#8211; collectivism, femininity &#8211; masculinity, long-term &#8211; short-term [...]]]></description>
			<content:encoded><![CDATA[<p>In the second-last week we had the presentations of the last course, an open research project. It was quite interesting, what kind of research questions people had came up with, and nice to present my own results.</p>
<p>One research was investigating the (Hofstede&#8217;s) culture dimensions (like individualism &#8211; collectivism, femininity &#8211; masculinity, long-term &#8211; short-term orientation) and how they applied to exchange students. Otherwise said, is it so that people from the &#8216;travellers country&#8217; have another scale on the culture dimensions? :) And, although the research has some limitations, it showed that for example people from this travellers country were more individualistic &#8211; <a title="Post 'Science has shown.. duh'" href="http://www.lodeclaassen.nl/blog/2009/01/27/science-has-shown-duh/">not surprisingly of course</a>.</p>
<p>A lot of the other research also showed a difficulty in research and culture and language. When research about stress and burnout for example, might it be the case that American people experience something else than Swedes. And thus that when it turns out that American people are more stressed and have more burnouts than Swedes (according to this research), that that is because they see more situations as stressing and/or have a different understanding of the &#8216;same&#8217; word.</p>
<p>In the train back to Eskilstuna a guy was offering his newspaper back to some elder couple opposite to him; he probably borrowed it earlier. After they said that that wasn&#8217;t neseccary he said &#8220;tack så mycket&#8221; (&#8220;thanks you very much&#8221;, in Dutch you would probably say &#8220;heel erg bedankt&#8221; or &#8220;dank u zeer&#8221;). To me, that sounded a bit too much for just getting a newspaper in general, but it might be influenced by the fact that the people were older, more &#8216;respect&#8217; for elder people? Or a different understanding of the same language? Maybe in Swedish it is more common to speak like that..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodeclaassen.nl/blog/2009/05/20/research-and-its-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world in my hand</title>
		<link>http://www.lodeclaassen.nl/blog/2009/05/11/the-world-in-my-hand/</link>
		<comments>http://www.lodeclaassen.nl/blog/2009/05/11/the-world-in-my-hand/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:40:35 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[a cultural journey]]></category>
		<category><![CDATA[an academic journey]]></category>
		<category><![CDATA[an emotional journey]]></category>
		<category><![CDATA[an intellectual journey]]></category>
		<category><![CDATA[change the world]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environmentally]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[lones]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[theory vs practise]]></category>

		<guid isPermaLink="false">http://www.lodeclaassen.nl/blog/?p=380</guid>
		<description><![CDATA[So.. Where to go from now? What do I want to do? Do I still want to continue with HKU? I&#8217;m not thát sure anymore. Although it might not be bad for me and also give me a nice few projects again. (Something practical finally! I&#8217;m quite done with the theory here..) I found the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.nl/lh/photo/snyDhQ-9_zvyVkADFoPeZw?feat=directlink"><img class="alignright" title="The world in my hand" src="http://lh6.ggpht.com/_kY4tbgHfZfw/SgPfV_lrjPI/AAAAAAAAEIo/A0NmE5bq0Wg/s288/IMG_2170.JPG" alt="" width="216" height="288" /></a>So.. Where to go from now? What do I want to do?</p>
<p>Do I still want to continue with HKU? I&#8217;m not thát sure anymore. Although it might not be bad for me and also give me a nice few projects again. (Something practical finally! I&#8217;m quite done with the theory here..)</p>
<p>I found the <a title="Website of the Interactive Institute" href="http://www.tii.se/">Interactive Institute</a> here. Looks like a nice place for projects. I&#8217;ve been thinking about staying there for some time. If at all I get in here at some place. Without diploms, without the language (which is more important here than in the Netherlands).</p>
<p>And spiritually the Netherlands would be a very interesting place. A lot of things are happening there. So maybe we can life there for some time. Start new projects there, explore what I want on that green sphere.</p>
<p>I&#8217;ve started to work again, small things, but still. Yesterday I continued walking through the methods I use in projects I did. The step of yesterday was making a mindmap of everything. Quickly the paper (A4) became too small :) There is a lot that I know, a lot I&#8217;m experienced in, a bit too much maybe? At least I should structure it a bit more now. I want to describe the methods, for myself and for &#8216;clients&#8217;.</p>
<p>And when I was going through some past projects I saw <a title="Lones project on my portfolio" href="http://www.lodeclaassen.nl/projecten/lones-intimatestones">Lones</a> again.. Did anybody made those things for real? I could use them now.. Or, in two months would be ok as well ;)</p>
<p><object width="425" height="344" data="http://www.youtube-nocookie.com/v/KnV06ZfeuyA&amp;hl=nl&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/KnV06ZfeuyA&amp;hl=nl&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<blockquote><p><span>&#8220;This our concept video of the Emotion Stone, that transfers warmth, emotions and gestures over long distances. This video gives an example how it could work.&#8221;</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lodeclaassen.nl/blog/2009/05/11/the-world-in-my-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I feel home, after four months</title>
		<link>http://www.lodeclaassen.nl/blog/2009/05/11/i-feel-home-after-four-months/</link>
		<comments>http://www.lodeclaassen.nl/blog/2009/05/11/i-feel-home-after-four-months/#comments</comments>
		<pubDate>Mon, 11 May 2009 07:57:53 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[an academic journey]]></category>
		<category><![CDATA[an emotional journey]]></category>
		<category><![CDATA[doing nothing]]></category>
		<category><![CDATA[eskilstuna]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mdh]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[swedish way]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traditions]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.lodeclaassen.nl/blog/?p=92</guid>
		<description><![CDATA[School is getting interesting again (the last course was less I think). I&#8217;m now preparing a research about time, investigating how people spend their time in between the things they do. I hope to get something more about possible &#8216;doing nothing&#8217; time. The last few weeks I&#8217;ve noticed that I look differently at the trip [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.nl/lodeclaassen/Luchten?feat=directlink"><img class="alignright" title="The air is on fire" src="http://lh4.ggpht.com/_kY4tbgHfZfw/SgH3h2QXGGI/AAAAAAAAEFM/BTspYJXnbVw/s288/IMG_2190.JPG" alt="" width="216" height="288" /></a>School is getting interesting again (the last course was less I think). I&#8217;m now preparing a research about time, investigating how people spend their time in between the things they do. I hope to get something more about possible <a title="Post 'Doing nothing'" href="http://www.lodeclaassen.nl/blog/2009/03/01/doing-nothing/">&#8216;doing nothing&#8217;</a> time.</p>
<p>The last few weeks I&#8217;ve noticed that I look differently at the trip to school, at doing shopping, at walking in the city. I finally start to see this as normal. Before it was still my study abroad. Now this way to school has become my way to school, this city became my city. I feel at home, I think.</p>
<p>On the right is a part of that life. On my way to school the air was on fire. Oh, btw, <a title="Photos of Valborg" href="http://picasaweb.google.nl/lodeclaassen/Valborg?feat=directlink">another fire</a> that was part of the life here, was <a title="Wikipedia on 'Walpurgis Night'" href="http://en.wikipedia.org/wiki/Walpurgis_Night">Valborg</a>. The Swedish helgdagar (holiday) on the 30th of April.</p>
<p>From one of the first books about intercultural interactions:</p>
<blockquote><p>Strangeness is no longer a temporary condition to be overcome, but a way of life.<br />
Harman</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lodeclaassen.nl/blog/2009/05/11/i-feel-home-after-four-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Am I that stressed that I feel&#8230;</title>
		<link>http://www.lodeclaassen.nl/blog/2009/03/30/am-i-that-stressed-that-i-feel/</link>
		<comments>http://www.lodeclaassen.nl/blog/2009/03/30/am-i-that-stressed-that-i-feel/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:25:34 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[an academic journey]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conflict and stress management]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.lodeclaassen.nl/blog/2009/03/30/am-i-that-stressed-that-i-feel/</guid>
		<description><![CDATA[Am I that stressed that I feel that all stress course teachers talk too slow?]]></description>
			<content:encoded><![CDATA[<p>Am I that stressed that I feel that all stress course teachers talk too slow?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodeclaassen.nl/blog/2009/03/30/am-i-that-stressed-that-i-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress and creativity</title>
		<link>http://www.lodeclaassen.nl/blog/2009/03/25/stress-and-creativity/</link>
		<comments>http://www.lodeclaassen.nl/blog/2009/03/25/stress-and-creativity/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:09:30 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[a cultural journey]]></category>
		<category><![CDATA[an academic journey]]></category>
		<category><![CDATA[an intellectual journey]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[conflict and stress management]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[frida]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[interpretation]]></category>

		<guid isPermaLink="false">http://www.lodeclaassen.nl/blog/?p=308</guid>
		<description><![CDATA[A new course started this week, Conflict and Stress Management. We&#8217;re having lectures three times a week, a bit more practical than the previous courses. I like that, I can use some down-to-earth things with other things (read Frida :)) going sky-high. I have to get used to this teacher a bit, the atmosphere in [...]]]></description>
			<content:encoded><![CDATA[<p>A new course started this week, Conflict and Stress Management. We&#8217;re having lectures three times a week, a bit more practical than the previous courses. I like that, I can use some down-to-earth things with other things (read Frida :)) going sky-high. I have to get used to this teacher a bit, the atmosphere in the group is a bit pressed I have the feeling, though I like his openness and teaching.</p>
<p>It was a good introductory lecture about <a title="Post 'Science has shown.. duh!'" href="http://www.lodeclaassen.nl/blog/2009/01/27/science-has-shown-duh/">things you already know</a> but are good to now have the words for; stress is not having a lot of things to do; stress is about (not) being in control; stress is about (re)interpreting situations to gain this control. Another one was the thought that positive stress doesn&#8217;t exist, as stress is not having control anymore, about going over your taxes, it is always negative. Positive stress is just pressure. Another interesting one for &#8216;leaders&#8217;, if you want to help somebody with stress, don&#8217;t do their tasks, rather give them control over these tasks.</p>
<p>An interesting puzzle we&#8217;ve been taking as an example for the past lectures is the following:</p>
<blockquote><p>You&#8217;re lying on a railway track. You&#8217;re stuck. In the far distance, you hear a whistle blow. What do you think, feel and do?</p></blockquote>
<p>More after the meeeep..<span id="more-308"></span>Most reactions varied from &#8220;I&#8217;m going to die&#8221;, &#8220;see your life flash before you&#8221;, &#8220;fear&#8221;, and &#8220;say goodbye to your loved ones&#8221;. Nice examples of giving up life..</p>
<p>But you can also take a more stress reducing &#8211; and also way more positive &#8211; approuch. Look around, what do you see? Maybe there is a second railway track next to you? Maybe there is a canal with boats (with wistles)? Are you tied stuck or is it just your leg which you can get out of? Are you maybe lying in line with the tracks? Are you actually in the middle of the city and are there a lot of people around to help? After these thoughts, you can start doing something about them :)</p>
<p>All about interpreting the situation. Look at the possibilities this situation gives you. I was thinking that maybe all stress comes from a too rigid interpretation of the situation. You think you won&#8217;t be able to handle this, you think you will fail. Based on experiences from previous situations where something went in a certain way, you&#8217;ll judge the current situation and think it will be the same. By really looking at the situation you&#8217;re in, looking from other perspectives as you learn at any creative study, you should be able to solve the situation.</p>
<p>Depending, of course, on how much you can do about it. Although I think the last step you can always make is change your mind, change the way you feel about something. Your attitude towards a certain situation.</p>
<p><a href="http://picasaweb.google.nl/lh/photo/xE9EFp_GO9nLIcyj3dcgXA?feat=directlink"><img class="alignright" title="Mestute outdoor shop in Eskilstuna" src="http://lh6.ggpht.com/_kY4tbgHfZfw/Scpwqab6u8I/AAAAAAAADRE/mtDxGQyuBXQ/s288/IMG_1443.JPG" alt="" width="216" height="288" /></a>On Tuesday I went to Mestute, an outdoor shop in Eskilstuna. I&#8217;ve been there before and met very nice people. So I went again to have a chat about the new stress course.</p>
<p>Hans, one of the owners, told about the two helpers he has on his shoulders. On his left shoulder sits <a title="Wikipedia on 'Anxiety'" href="http://en.wikipedia.org/wiki/Anxiety">anxiety</a>, on his right curiosity. He has to listen to both, balance his shoulders. People who try to reduce their anxiety also lower their curiosity. Resulting in walking with hanging shoulders :)</p>
<p>We also had this in the <a title="Post 'Intercultural interactions'" href="http://www.lodeclaassen.nl/blog/2009/01/14/intercultural-interactions/">first course</a>, anxiety (and uncertainty) are reduced as you get to now people (or situations) better. But in the same way that anxiety shouldn&#8217;t grow to high, it also shouldn&#8217;t be reduced completely. If there is no anxiety or uncertainty you not doing anything new.</p>
<p>Hmm, interesting trying to explain this. Learning through teaching..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodeclaassen.nl/blog/2009/03/25/stress-and-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership in me</title>
		<link>http://www.lodeclaassen.nl/blog/2009/03/10/leadership-in-me/</link>
		<comments>http://www.lodeclaassen.nl/blog/2009/03/10/leadership-in-me/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:29:01 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[an academic journey]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership devel and communication]]></category>

		<guid isPermaLink="false">http://www.lodeclaassen.nl/blog/?p=229</guid>
		<description><![CDATA[The current course is about leadership. Before I hoped it was a bit about personal leadership or a kind of flat leadership in which the leader is just another role in a project, like a chairman. As Marinka (my coordinator from HKU) already hinted it might not be that case. And it isn&#8217;t. We do [...]]]></description>
			<content:encoded><![CDATA[<p>The current course is about leadership. Before I hoped it was a bit about personal leadership or a kind of flat leadership in which the leader is just another role in a project, like a chairman. As Marinka (my coordinator from HKU) already hinted it might not be that case. And it isn&#8217;t. We do discuss the different type of organizations, i.e. from flat to hierarchical, but the leadership mostly is hierarchical. Hard for me.</p>
<p>Now we have to write a paper about being a leader in an organization leading the organization for change. In the end I chose the organization to be my own, the company I want to create. Not the easiest one, but good to start the development on that one. So I have to find out what kind of leader I want to be. I feel that at the moment I&#8217;m more a personal leader, leading myself. Which is actually perfect, though not for this paper :)</p>
<p>But, just do! So, I&#8217;ve writen a sort of history describing my fictional company. I can design the whole thing, how things work, what kind of people there are, etc. Nice! Today I had a follow-up with the teacher. She helped me in reframing the &#8216;problem&#8217; (as we need to have a problem to be able to change the organization). And we came to a conclusion on how where it was. I&#8217;m going to write about a network of people who are working together and now some want to create a company out of this. How to lead this group in this transition? The transition in the practicle side, but more on the personal side. What about the people who don&#8217;t want the company? How will it influence the atmosphere?</p>
<p>Interesting process :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodeclaassen.nl/blog/2009/03/10/leadership-in-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on chips.. eh, time</title>
		<link>http://www.lodeclaassen.nl/blog/2009/03/01/working-on-chips-eh-time/</link>
		<comments>http://www.lodeclaassen.nl/blog/2009/03/01/working-on-chips-eh-time/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:59:25 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[an academic journey]]></category>
		<category><![CDATA[an intellectual journey]]></category>
		<category><![CDATA[change the world]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership devel and communication]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.lodeclaassen.nl/blog/?p=217</guid>
		<description><![CDATA[In my current course, Leadership Development and Communication, we had to work in a group to make a change (yes, we can) inside an organization. After wanting to change the world via different UN bodies we came up with the idea to bring small bags of chips &#8211; common in the UK &#8211; to the [...]]]></description>
			<content:encoded><![CDATA[<p>In my current course, Leadership Development and Communication, we had to work in a group to make a change (yes, we can) inside an organization. After wanting to change the world via <a title="International Monetary Fund" href="http://www.imf.org/">different</a> <a title="World Trade Organization" href="http://www.wto.int/">UN</a> <a title="World Intellectual Property Organization" href="http://www.wipo.int/">bodies</a> we came up with the idea to bring small bags of chips &#8211; common <a title="Walkers crisps in the UK" href="http://www.walkers.co.uk/">in the UK</a> &#8211; to the Swedish culture were they mostly have large bags. A very important world problem of course as it is less social.*</p>
<p>It was good to be in a project again. Very different from the project at the HKU. First of all because we had a group of four &#8216;leaders&#8217;. But also because we had a week for the whole project and it was hard to make a good separation of the tasks. Then it becomes more of a problem that we&#8217;re all leaders, because we were for example all responsible for the documentation, all responsible for the presentation, all responsible for the research.. Good learning moments. Also I finally experimented with putting together a presentation with my knowledge from the last years of interaction design. Thinking about every step, what to do, what effect it has, what do I want this step to lead to, etc.</p>
<p>Since <a title="Post 'Doing nothing'" href="http://www.lodeclaassen.nl/blog/2009/03/01/doing-nothing/">my time experiments</a> of the last weeks I&#8217;ve been trying to slow down more. But interesting enough my frustration inside the group came from <em>me</em> going to fast. Though I thought that this friction with other people&#8217;s time might be the hardest, it was not the first problem I encountered. The first difficult thing was that &#8211; much more than I thought &#8211; time was enclosed in my personal culture. How this striving for being in time is in every task I preformed. Wanting to finish something instead of going for quality. Going for quality also suits me way more, but actually doing it is step two.</p>
<p>&#8212;</p>
